This list documents museum samples in the Finnish Museum of Natural History (MZH/FMNH) = Luonnonhistoriallinen keskusmuseo (Luomus). It is very much a work in progress and may contain many errors, duplicates, obsolete or unpublished names and simple mistakes.
The GBIF suggested names are automatically generated and have not been reviewed.
Group: Mecoptera
Collection section: Minor insect orders (Luomus): Mecoptera East Fennoscandia
File last updated: 2020-09-15 09:50:53 by Heidi Viljanen.
Panorpidae
name | author | rank | name in collection | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|---|
Panorpa alpina | Rambur, 1842 | Species | Aulops alpina | 95 | Eastern Fennoscandia | Laji.fi | Panorpa alpina Rambur, 1842 | |
Panorpa communis | Linnaeus, 1758 | Species | 177 | Eastern Fennoscandia | Laji.fi | Panorpa communis Linnaeus, 1758 | ||
Panorpa vulgaris | Imhoff & Labram, 1845 | Species | 216 | Eastern Fennoscandia | Laji.fi | Panorpa vulgaris Imhoff & Labram, 1845 | ||
Panorpa cognata | Rambur, 1842 | Species | 213 | Eastern Fennoscandia | Laji.fi | Panorpa cognata Rambur, 1842 | ||
Panorpa germanica | Linnaeus, 1758 | Species | 103 | Eastern Fennoscandia | Laji.fi | Panorpa germanica Linnaeus, 1758 | ||
Panorpa hybrida | McLachan, 1882 | Species | 1 | Eastern Fennoscandia | Laji.fi | Panorpa hybrida MacLachlan, 1882 |
Taxa in collection for Panorpidae: 6
Boreidae
name | author | rank | name in collection | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|---|
Boreus westwoodi | Hagen, 1866 | Species | 515 | Eastern Fennoscandia | Laji.fi | Boreus westwoodi Hagen, 1866 | ||
Boreus | Latreille, 1816 | Genus | 1 | Eastern Fennoscandia | Laji.fi | Boreus Latreille, 1816 |
Taxa in collection for Boreidae: 2