This list documents museum samples in the Finnish Museum of Natural History (MZH/FMNH) = Luonnonhistoriallinen keskusmuseo (Luomus). It is very much a work in progress and may contain many errors, duplicates, obsolete or unpublished names and simple mistakes.
The GBIF suggested names are automatically generated and have not been reviewed.
Taxon Coleoptera: Byrrhoidea, Derodontoidea, Bostrichoidea
Collection section: MZH Palearctic Coleoptera
File last updated: 2013-05-20 by Hans Silfverberg.
Byrrhidae
| name | author | rank | comments | FinBIF | GBIF recognised full name |
|---|---|---|---|---|---|
| Simplocaria carpathica | Hampe | species | Byrrhinae | Laji.fi | Simplocaria carpathica Hampe, 1853 |
| Simplocaria semistriata | F. | species | Byrrhinae | Laji.fi | Simplocaria semistriata (Fabricius, 1801) |
| Simplocaria metallica | Sturm | species | Byrrhinae | Laji.fi | Simplocaria metallica (Sturm, 1807) |
| Simplocaria maculosa | Er. | species | Byrrhinae | Laji.fi | Simplocaria maculosa Erichson, 1847 |
| Simplocaria obscuripes | Popp. | species | Byrrhinae | Laji.fi | |
| Simplocaria deubeli | Gglb. | species | Byrrhinae | Laji.fi | |
| Simplocaria basalis | J.Sahlb. | species | Byrrhinae | Laji.fi | Simplocaria basalis Sahlberg, 1903 |
| Simplocaria palmeni | Popp. | species | Byrrhinae | Laji.fi | Simplocaria palmeni Poppius, 1904 |
| Simplocaria arctica | Popp. | species | Byrrhinae | Laji.fi | Simplocaria arctica Poppius, 1904 |
| Simplocaria acuminata | Er. | species | Byrrhinae | Laji.fi | Simplocaria acuminata Erichson, 1847 |
| Simplocaria hakonensis | Takiz. | species | Byrrhinae | Laji.fi | Simplocaria hakonensis Takizawa, 1983 |
| Lasiomorychus apfelbecki | Rtt. | species | Byrrhinae | Laji.fi | Lasiomorychus apfelbecki (Reitter, 1889) |
| Arctobyrrhus dovrensis | Münst. | species | Byrrhinae | Laji.fi | Arctobyrrhus dovrensis Münster, 1902 |
| Morychus aeneus | F. | species | Byrrhinae | Laji.fi | Morychus aeneus (Fabricius, 1775) |
| Morychus viridis | Kuzm.& Kor. | species | Byrrhinae | Laji.fi | Morychus viridis Kuzmina & Korotyauv, 1987 |
| Trichobyrrhulus variolosus | Perr. | species | Byrrhinae | Laji.fi | Trichobyrrhulus variolosus (Perris, 1864) |
| Lamprobyrrhulus nitidus | Schall. | species | Byrrhinae | Laji.fi | Lamprobyrrhulus nitidus (Schaller, 1783) |
| Carpatobyrrhulus transsylvanicus | Suffr. | species | Byrrhinae | Laji.fi | |
| Carpatobyrrhulus metallicus | Chevr. | species | Byrrhinae | Laji.fi | |
| Pedilophorus auratus | Duft. | species | Byrrhinae | Laji.fi | Pedilophorus auratus (Duftschmid, 1825) |
| Cytilus sericeus | Forst. | species | Byrrhinae | Laji.fi | Cytilus sericeus (Forster, 1771) |
| Cytilus auricomus | Duft. | species | Byrrhinae | Laji.fi | Cytilus auricomus (Duftschmid, 1825) |
| Byrrhus fasciatus | Forst. | species | Byrrhinae | Laji.fi | Byrrhus fasciatus Forster, 1771 |
| Byrrhus pilula | L. | species | Byrrhinae | Laji.fi | Byrrhus pilula Linnaeus, 1758 |
| Byrrhus arietinus | Steff. | species | Byrrhinae | Laji.fi | Byrrhus arietinus Steffahny, 1843 |
| Byrrhus pustulatus | Forst. | species | Byrrhinae | Laji.fi | Byrrhus pustulatus (Forster, 1771) |
| Byrrhus pilosellus | Villa | species | Byrrhinae | Laji.fi | Byrrhus pilosellus A.Villa & G.B.Villa, 1833 |
| Byrrhus picipes | Ol. | species | Byrrhinae | Laji.fi | Byrrhus picipes Olivier, 1790 |
| Byrrhus auromicans | Kiesw. | species | Byrrhinae | Laji.fi | Byrrhus auromicans Kiesenwetter, 1851 |
| Byrrhus glabratus | Heer | species | Byrrhinae | Laji.fi | Byrrhus glabratus Heer, 1841 |
| Byrrhus lineatus | Panz. | species | Byrrhinae | Laji.fi | |
| Byrrhus signatus | Panz. | species | Byrrhinae | Laji.fi | |
| Byrrhus pyrenaeus | Duf. | species | Byrrhinae | Laji.fi | Byrrhus pyrenaeus Dufour, 1834 |
| Byrrhus alpinus | Gory | species | Byrrhinae | Laji.fi | Byrrhus alpinus Gory, 1829 |
| Byrrhus gigas | F. | species | Byrrhinae | Laji.fi | Byrrhus gigas Fabricius, 1787 |
| Porcinolus murinus | F. | species | Byrrhinae | Laji.fi | Byrrhus murinus Fabricius, 1794 |
| Curimus abbreviatus | J.Sahlb. | species | Byrrhinae | Laji.fi | Curimus abbreviatus Sahlberg, 1903 |
| Curimus decorus | Steff. | species | Byrrhinae | Laji.fi | Curimus decorus (Steffahny, 1842) |
| Curimus petraeus | Gredl. | species | Byrrhinae | Laji.fi | Curimus petraeus Gredler, 1863 |
| Curimus erichsoni | Rtt. | species | Byrrhinae | Laji.fi | |
| Curimus erinaceus | Duft. | species | Byrrhinae | Laji.fi | |
| Curimus lariensis | Villa | species | Byrrhinae | Laji.fi | Curimus lariensis (A.Villa & G.B.Villa, 1833) |
| Chaetophora spinosa | Rossi | species | Syncalyptinae | Laji.fi | Chaetophora spinosa (Rossi, 1794) |
| Chaetophora minuta | Rtt. | species | Syncalyptinae | Laji.fi | Chaetophora minuta (Reitter, 1884) |
| Curimopsis cyclolepidia | Münst. | species | Syncalyptinae | Laji.fi | Curimopsis cyclolepidia (Münster, 1902) |
| Curimopsis striatopunctata | Steff. | species | Syncalyptinae | Laji.fi | Curimopsis maritima (Marsham, 1802) |
| Curimopsis incisa | Ob. | species | Syncalyptinae | Laji.fi | Curimopsis incisa (Obenberger, 1917) |
| Curimopsis skradensis | Ob. | species | Syncalyptinae | Laji.fi | |
| Curimopsis ganglbaueri | Plav. | species | Syncalyptinae | Laji.fi | Curimopsis ganglbaueri (Plavilshikov, 1924) |
| Curimopsis nigrita | Palm | species | Syncalyptinae | Laji.fi | Curimopsis nigrita (Palm, 1934) |
| Curimopsis paleata | Er. | species | Syncalyptinae | Laji.fi | Curimopsis paleata (Erichson, 1846) |
| Curimopsis setigera | Ill. | species | Syncalyptinae | Laji.fi | Curimopsis setigera (Illiger, 1798) |
| Curimopsis setosa | Waltl | species | Syncalyptinae | Laji.fi | Curimopsis setosa (Waltl, 1838) |
| Curimopsis ovuliformis | Woll. | species | Syncalyptinae | Laji.fi | Curimopsis ovuliformis (Wollaston, 1854) |
| Curimopsis tenerifensis | Palm | species | Syncalyptinae | Laji.fi | Curimopsis tenerifensis (Palm, 1976) |
Taxa in collection for Byrrhidae: 55
Derodontidae
| name | author | rank | comments | FinBIF | GBIF recognised full name |
|---|---|---|---|---|---|
| Derodontus macularis | Fuss – | species | Derodontinae | Laji.fi | Derodontus macularis (Fuss, 1850) |
| Laricobius erichsonii | Rosh. | species | Laricobiinae | Laji.fi | |
| Laricobius sahlbergi | Rtt. | species | Laricobiinae | Laji.fi |
Taxa in collection for Derodontidae: 3
Nosodendridae
| name | author | rank | comments | FinBIF | GBIF recognised full name |
|---|---|---|---|---|---|
| Nosodendron fasciculare | Ol. | species | Laji.fi | Nosodendron fasciculare (Olivier, 1790) |
Taxa in collection for Nosodendridae: 1
Dermestidae
| name | author | rank | comments | FinBIF | GBIF recognised full name |
|---|---|---|---|---|---|
| Dermestes maculatus | DeG. | species | Dermestinae | Laji.fi | |
| Dermestes frischii | Kug. | species | Dermestinae | Laji.fi | Dermestes frischi Kugelann, 1792 |
| Dermestes sibiricus | Er. | species | Dermestinae | Laji.fi | Dermestes sibiricus Erichson, 1846 |
| Dermestes coarctatus | Har. | species | Dermestinae | Laji.fi | |
| Dermestes carnivorus | F. | species | Dermestinae | Laji.fi | Dermestes carnivorus Fabricius, 1775 |
| Dermestes elegans | Gebl. | species | Dermestinae | Laji.fi | |
| Dermestes dimidiatus | Stev. | species | Dermestinae | Laji.fi | Dermestes dimidiatus Steven, 1808 |
| Dermestes coronatus | Stev. | species | Dermestinae | Laji.fi | Dermestes coronatus Steven, 1808 |
| Dermestes tessellatocollis | Motsch. | species | Dermestinae | Laji.fi | |
| Dermestes murinus | L. | species | Dermestinae | Laji.fi | Dermestes murinus Linnaeus, 1758 |
| Dermestes laniarius | Ill. | species | Dermestinae | Laji.fi | Dermestes laniarius Illiger, 1801 |
| Dermestes sardous | Küst. | species | Dermestinae | Laji.fi | Dermestes sardous Küster, 1846 |
| Dermestes lobli | Kalik | species | Dermestinae | Laji.fi | |
| Dermestes mustelinus | Er. | species | Dermestinae | Laji.fi | Dermestes mustelinus Erichson, 1846 |
| Dermestes intermedius | Kalik | species | Dermestinae | Laji.fi | Dermestes intermedius Kalik, 1951 |
| Dermestes kaszabi | Kalik | species | Dermestinae | Laji.fi | Dermestes kaszabi Kalik, 1950 |
| Dermestes undulatus | Brahm | species | Dermestinae | Laji.fi | Dermestes undulatus Brahm, 1790 |
| Dermestes gyllenhali | Cast. | species | Dermestinae | Laji.fi | Dermestes gyllenhalii Laporte de Castelnau, 1840 |
| Dermestes gyllenhali gyllenhali | Cast. | subspecies | Dermestinae | Laji.fi | |
| Dermestes gyllenhali helmi | Rtt. | subspecies | Dermestinae | Laji.fi | |
| Dermestes szekessyi | Kalik | species | Dermestinae | Laji.fi | Dermestes szekessyi Kalik, 1950 |
| Dermestes pardalis | Billb. | species | Dermestinae | Laji.fi | Dermestes pardalis Billberg, 1808 |
| Dermestes erichsoni | Gglb. | species | Dermestinae | Laji.fi | |
| Dermestes aurichalceus | Küst. | species | Dermestinae | Laji.fi | Dermestes aurichalceus Küster, 1846 |
| Dermestes ater | DeG. | species | Dermestinae | Laji.fi | |
| Dermestes haemorrhoidalis | Küst. | species | Dermestinae | Laji.fi | Dermestes haemorrhoidalis Küster, 1852 |
| Dermestes peruvianus | Cast. | species | Dermestinae | Laji.fi | |
| Dermestes bicolor | F. | species | Dermestinae | Laji.fi | Dermestes bicolor Fabricius, 1781 |
| Dermestes hirticollis | F. | species | Dermestinae | Laji.fi | Dermestes hirticollis Fabricius, 1792 |
| Dermestes lardarius | L. | species | Dermestinae | Laji.fi | Dermestes lardarius Linnaeus, 1758 |
| Dermestes vorax | Motsch. | species | Dermestinae | Laji.fi | Dermestes vorax Motschulsky, 1860 |
| Dermestes olivieri | Lepesme | species | Dermestinae | Laji.fi | Dermestes olivieri Lepesme, 1939 |
| Dermestes palmi | Sjöb. | species | Dermestinae | Laji.fi | Dermestes palmi Sjöberg, 1950 |
| Thorictus castaneus | Germ. | species | Thorictinae | Laji.fi | Thorictus castaneus Germar, 1834 |
| Thorictus pilosus | Peyr. | species | Thorictinae | Laji.fi | Thorictus pilosus Peyron, 1857 |
| Thorictus orientalis | Peyr. | species | Thorictinae | Laji.fi | Thorictus orientalis Peyron, 1857 |
| Thorictus mauritanicus | Luc. | species | Thorictinae | Laji.fi | Thorictus mauritanicus Lucas, 1849 |
| Thorictus grandicollis | Germ. | species | Thorictinae | Laji.fi | Thorictus grandicollis Germar, 1842 |
| Thorictus dimidiatus | Peyr. | species | Thorictinae | Laji.fi | Thorictus dimidiatus Peyron, 1860 |
| Thorictus baudii | Rtt. | species | Thorictinae | Laji.fi | |
| Thorictus canariensis | Woll. | species | Thorictinae | Laji.fi | Thorictus canariensis Wollaston, 1862 |
| Thorictus wollastoni | John | species | Thorictinae | Laji.fi | Thorictus wollastoni John, 1963 |
| Thorictus lindbergi | John | species | Thorictinae | Laji.fi | Thorictus lindbergi John, 1963 |
| Thorictus tamadabanus | John | species | Thorictinae | Laji.fi | |
| Thorictodes heydeni | Rtt. | species | Thorictinae | Laji.fi | |
| Orphilus niger | Rossi | species | Orphilinae | Laji.fi | Orphilus niger (Rossi, 1790) |
| Trinodes hirtus | F. | species | Trinodinae | Laji.fi | Trinodes hirtus (Fabricius, 1781) |
| Thylodrias contractus | Motsch. | species | Thylodriinae | Laji.fi | Thylodrias contractus Motschulsky, 1839 |
| Egidyella prophetea | Rtt. | species | Attageninae Egidyellini | Laji.fi | |
| Attagenus schaeferi | Hbst. | species | Attageninae Attagenini | Laji.fi | Attagenus schaefferi (Herbst, 1792) |
| Attagenus unicolor | Brahm | species | Attageninae Attagenini | Laji.fi | Attagenus unicolor (Brahm, 1791) |
| Attagenus unicolor unicolor | Brahm | subspecies | Attageninae Attagenini | Laji.fi | Attagenus unicolor unicolor |
| Attagenus unicolor japonicus | Rtt. | subspecies | Attageninae Attagenini | Laji.fi | |
| Attagenus brunneus | Fald. | species | Attageninae Attagenini | Laji.fi | Attagenus brunneus Faldermann, 1835 |
| Attagenus smirnovi | Zhant. | species | Attageninae Attagenini | Laji.fi | Attagenus smirnovi Zhantiev, 1973 |
| Attagenus pellio | L. | species | Attageninae Attagenini | Laji.fi | Attagenus pellio (Linnaeus, 1758) |
| Attagenus silvaticus | Zhant. | species | Attageninae Attagenini | Laji.fi | Attagenus silvaticus Zhantiev, 1976 |
| Attagenus punctatus | Scop. | species | Attageninae Attagenini | Laji.fi | Attagenus punctatus (Scopoli, 1772) |
| Attagenus pantherinus | Ahr. | species | Attageninae Attagenini | Laji.fi | Attagenus pantherinus (Ahrens, 1814) |
| Attagenus trifasciatus | F. | species | Attageninae Attagenini | Laji.fi | Attagenus trifasciatus (Fabricius, 1787) |
| Attagenus fallax | Gené | species | Attageninae Attagenini | Laji.fi | Attagenus fallax Gené, 1839 |
| Attagenus calabricus | Rtt. | species | Attageninae Attagenini | Laji.fi | |
| Attagenus bifasciatus | Ol. | species | Attageninae Attagenini | Laji.fi | Attagenus bifasciatus (Olivier, 1790) |
| Attagenus pictus | Ball. | species | Attageninae Attagenini | Laji.fi | |
| Attagenus suspiciosus | Sols. | species | Attageninae Attagenini | Laji.fi | Attagenus suspiciosus Solskij, 1876 |
| Attagenus quadrimaculatus | Kr. | species | Attageninae Attagenini | Laji.fi | Attagenus quadrimaculatus Kraatz, 1858 |
| Attagenus aurantiacus | Rtt. | species | Attageninae Attagenini | Laji.fi | |
| Attagenus fasciatus | Thunb. | species | Attageninae Attagenini | Laji.fi | Attagenus fasciatus (Thunberg, 1795) |
| Attagenus woodroffei | Halst. & Gr. | species | Attageninae Attagenini | Laji.fi | Attagenus woodroffei Halstead & Green, 1979 |
| Attagenus sieversi | Rtt. | species | Attageninae Attagenini | Laji.fi | |
| Attagenus simplex | Rtt. | species | Attageninae Attagenini | Laji.fi | |
| Attagenus distinctus | Muls. & R. | species | Attageninae Attagenini | Laji.fi | |
| Attagenus lobatus | Rosh. | species | Attageninae Attagenini | Laji.fi | |
| Attagenus cyphonoides | Rtt. | species | Attageninae Attagenini | Laji.fi | |
| Attagenus maritimus | Gené | species | Attageninae Attagenini | Laji.fi | Attagenus maritimus Gene, 1839 |
| Attagenus aristidis | Pic | species | Attageninae Attagenini | Laji.fi | |
| Attagenus uniformis | Fairm. | species | Attageninae Attagenini | Laji.fi | Attagenus uniformis (Fairmaire, 1860) |
| Attagenus orientalis | Rtt. | species | Attageninae Attagenini | Laji.fi | Attagenus orientalis (Reitter, 1878) |
| Attagenus seminiger | Fairm. | species | Attageninae Attagenini | Laji.fi | |
| Attagenus posticalis | Fairm. | species | Attageninae Attagenini | Laji.fi | Attagenus posticalis (Fairmaire, 1879) |
| Attagenus lynx | Muls. & R. | species | Attageninae Attagenini | Laji.fi | Attagenus lynx (Mulsant & Rey, 1868) |
| Attagenus fasciolatus | Sol. | species | Attageninae Attagenini | Laji.fi | Attagenus fasciolatus |
| Attagenus steinbergi | Zhant. | species | Attageninae Attagenini | Laji.fi | |
| Attagenus heydeni | Rtt. | species | Attageninae Attagenini | Laji.fi | |
| Attagenus antennatus | Rtt. | species | Attageninae Attagenini | Laji.fi | |
| Attagenus reitteri | Mrocz. | species | Attageninae Attagenini | Laji.fi | Attagenus reitteri Mroczkowski, 1968 |
| Attagenus tessellatus | Rtt. | species | Attageninae Attagenini | Laji.fi | |
| Attagenus curvicornis | J.Sahlb. | species | Attageninae Attagenini | Laji.fi | Attagenus curvicornis J.Sahlberg, 1913 |
| Attagenus civetta | Muls. & R. | species | Attageninae Attagenini | Laji.fi | Attagenus civetta (Mulsant & Rey, 1868) |
| Attagenus hirtulus | Rosh. | species | Attageninae Attagenini | Laji.fi | |
| Attagenus wollastoni | Mrocz. | species | Attageninae Attagenini | Laji.fi | Attagenus wollastoni Mroczkowski, 1964 |
| Attagenus multifasciatus | Woll. | species | Attageninae Attagenini | Laji.fi | Attagenus multifasciatus (Wollaston, 1863) |
| Attagenus abbreviatus | Heer | species | Attageninae Attagenini | Laji.fi | Attagenus abbreviatus Heer, 1856 |
| Attagenus obtusus | Gyll. | species | Attageninae Attagenini | Laji.fi | Attagenus obtusus (Gyllenhal, 1808) |
| Attagenus lineatus | Pic | species | Attageninae Attagenini | Laji.fi | |
| Trogoderma angustum | Sol. | species | Megatominae Megatomini | Laji.fi | Trogoderma angustum (Solier, 1849) |
| Trogoderma granarium | Everts | species | Megatominae Megatomini | Laji.fi | Trogoderma granarium Everts, 1898 |
| Trogoderma megatomoides | Rtt. | species | Megatominae Megatomini | Laji.fi | |
| Trogoderma versicolor | Creutz. | species | Megatominae Megatomini | Laji.fi | Trogoderma versicolor (Creutzer, 1799) |
| Trogoderma inclusum | LeC. | species | Megatominae Megatomini | Laji.fi | Trogoderma inclusum LeConte, 1854 |
| Trogoderma variabile | Ball. | species | Megatominae Megatomini | Laji.fi | Trogoderma variabile Ballion, 1878 |
| Trogoderma glabrum | Hbst. | species | Megatominae Megatomini | Laji.fi | Trogoderma glabrum (Herbst, 1783) |
| Trogoderma irroratum | Rtt. | species | Megatominae Megatomini | Laji.fi | |
| Reesa vespulae | Millir. | species | Megatominae Megatomini | Laji.fi | Reesa vespulae (Milliron, 1939) |
| Phradonoma villosulum | Duft. | species | Megatominae Megatomini | Laji.fi | Phradonoma villosulum (Duftschmid, 1825) |
| Phradonoma dichroum | Rtt. | species | Megatominae Megatomini | Laji.fi | |
| Phradonoma nobile | Rtt. | species | Megatominae Megatomini | Laji.fi | Phradonoma nobile (Reitter, 1881) |
| Globicornis emarginata | Gyll. | species | Megatominae Megatomini | Laji.fi | Globicornis emarginata (Gyllenhal, 1808) |
| Globicornis corticalis | Eichh. | species | Megatominae Megatomini | Laji.fi | Globicornis corticalis (Eichhoff, 1863) |
| Globicornis rufitarsis | Panz. | species | Megatominae Megatomini | Laji.fi | Dermestes nigripes Fabricius, 1792 |
| Globicornis breviclavis | Rtt. | species | Megatominae Megatomini | Laji.fi | Globicornis breviclavis (Reitter, 1878) |
| Globicornis fasciata | Fairm. | species | Megatominae Megatomini | Laji.fi | Globicornis fasciata (Fairmaire, 1859) |
| Globicornis variegata | Küst. | species | Megatominae Megatomini | Laji.fi | Globicornis variegata (Küster, 1851) |
| Globicornis tristis | Rtt. | species | Megatominae Megatomini | Laji.fi | Globicornis tristis (Reitter, 1881) |
| Globicornis picta | Küst. | species | Megatominae Megatomini | Laji.fi | Globicornis picta (Küster, 1851) |
| Globicornis rufoguttata | Pic | species | Megatominae Megatomini | Laji.fi | |
| Megatoma undata | L. | species | Megatominae Megatomini | Laji.fi | Megatoma undata (Linnaeus, 1758) |
| Megatoma pubescens | Zett. | species | Megatominae Megatomini | Laji.fi | Megatoma pubescens (Zetterstedt, 1828) |
| Dearthrus quadriguttatus | Rtt. | species | Megatominae Megatomini | Laji.fi | |
| Orphinus globulicornis | Rtt. | species | Megatominae Megatomini | Laji.fi | |
| Orphinus japonicus | Arr. | species | Megatominae Megatomini | Laji.fi | |
| Ctesias serra | F. | species | Megatominae Megatomini | Laji.fi | Ctesias serra (Fabricius, 1792) |
| Anthrenus flavipes | LeC. | species | Megatominae Anthrenini | Laji.fi | Anthrenus flavipes LeConte, 1854 |
| Anthrenus pimpinellae | F. | species | Megatominae Anthrenini | Laji.fi | Anthrenus pimpinellae Fabricius, 1775 |
| Anthrenus goliath | Muls. & R. | species | Megatominae Anthrenini | Laji.fi | |
| Anthrenus x-signum | Rtt. | species | Megatominae Anthrenini | Laji.fi | |
| Anthrenus simoni | Rtt. | species | Megatominae Anthrenini | Laji.fi | |
| Anthrenus festivus | Er. | species | Megatominae Anthrenini | Laji.fi | Anthrenus festivus Erichson, 1846 |
| Anthrenus munroi | Hint. | species | Megatominae Anthrenini | Laji.fi | Anthrenus munroi Hinton, 1943 |
| Anthrenus miniopictus | Bed. | species | Megatominae Anthrenini | Laji.fi | Anthrenus miniopictus Bedel, 1884 |
| Anthrenus scrophulariae | L. | species | Megatominae Anthrenini | Laji.fi | Anthrenus scrophulariae (Linnaeus, 1758) |
| Anthrenus picturatus | Sols. | species | Megatominae Anthrenini | Laji.fi | Anthrenus picturatus Solskij, 1876 |
| Anthrenus molitor | Aubé | species | Megatominae Anthrenini | Laji.fi | Anthrenus molitor Aubé, 1850 |
| Anthrenus signatus | Er. | species | Megatominae Anthrenini | Laji.fi | Anthrenus signatus Erichson, 1846 |
| Anthrenus biskrensis | Rtt. | species | Megatominae Anthrenini | Laji.fi | |
| Anthrenus verbasci | L. | species | Megatominae Anthrenini | Laji.fi | Anthrenus verbasci (Linnaeus, 1767) |
| Anthrenus versicolor | Rtt. | species | Megatominae Anthrenini | Laji.fi | |
| Anthrenus coloratus | Rtt. | species | Megatominae Anthrenini | Laji.fi | |
| Anthrenus minor | Woll. | species | Megatominae Anthrenini | Laji.fi | Anthrenus minor Wollaston, 1865 |
| Anthrenus amoenulus | Rtt. | species | Megatominae Anthrenini | Laji.fi | |
| Anthrenus museorum | L. | species | Megatominae Anthrenini | Laji.fi | Anthrenus museorum (Linnaeus, 1761) |
| Anthrenus caucasicus | Rtt. | species | Megatominae Anthrenini | Laji.fi | |
| Anthrenus olgae | Kalik | species | Megatominae Anthrenini | Laji.fi | Anthrenus olgae Kalik, 1946 |
| Anthrenus flavidus | Sols. | species | Megatominae Anthrenini | Laji.fi | Anthrenus flavidus Solskij, 1876 |
| Anthrenus sordidulus | Rtt. | species | Megatominae Anthrenini | Laji.fi | |
| Anthrenus fuscus | Ol. | species | Megatominae Anthrenini | Laji.fi | Anthrenus fuscus Olivier, 1789 |
| Anthrenus polonicus | Mrocz. | species | Megatominae Anthrenini | Laji.fi | Anthrenus polonicus Mroczkowski, 1951 |
Taxa in collection for Dermestidae: 147
Endecatomidae
| name | author | rank | comments | FinBIF | GBIF recognised full name |
|---|---|---|---|---|---|
| Endecatomus reticulatus | Hbst. | species | Laji.fi | Endecatomus reticulatus (Herbst, 1793) |
Taxa in collection for Endecatomidae: 1
Bostrichidae
| name | author | rank | comments | FinBIF | GBIF recognised full name |
|---|---|---|---|---|---|
| Bostrichus capucinus | L. | species | Bostrichinae Bostrichini | Laji.fi | Bostrichus capucinus (Linnaeus, 1758) |
| Lichenophanes varius | Ill. | species | Bostrichinae Bostrichini | Laji.fi | Lichenophanes varius (Illiger, 1801) |
| Amphicerus bimaculatus | Ol. | species | Bostrichinae Bostrichini | Laji.fi | Amphicerus bimaculatus (Olivier, 1790) |
| Micrapate xyloperthoides | Duv. | species | Bostrichinae Bostrichini | Laji.fi | Micrapate xyloperthoides (Jacquelin du Val, 1859) |
| Sinoxylon ceratoniae | L. | species | Bostrichinae Bostrichini | Laji.fi | Sinoxylon ceratoniae (Linnaeus, 1758) |
| Sinoxylon senegalense | Karsch | species | Bostrichinae Bostrichini | Laji.fi | Sinoxylon senegalense Karsch, 1881 |
| Sinoxylon sexdentatum | Ol. | species | Bostrichinae Bostrichini | Laji.fi | Sinoxylon muricatum (Linnaeus, 1767) |
| Sinoxylon perforans | Schrk. | species | Bostrichinae Bostrichini | Laji.fi | Sinoxylon perforans (Schrank, 1789) |
| Xylopertha retusa | Ol. | species | Bostrichinae Xyloperthini | Laji.fi | Xylopertha retusa (Olivier, 1790) |
| Xylopertha praeusta | Germ. | species | Bostrichinae Xyloperthini | Laji.fi | Xylopertha praeusta (Germar, 1817) |
| Scobicia pustulata | F. | species | Bostrichinae Xyloperthini | Laji.fi | Scobicia pustulata (Fabricius, 1801) |
| Scobicia barbifrons | Woll. | species | Bostrichinae Xyloperthini | Laji.fi | Scobicia barbifrons (Wollaston, 1864) |
| Scobicia ficicola | Woll. | species | Bostrichinae Xyloperthini | Laji.fi | Scobicia ficicola (Wollaston, 1865) |
| Scobicia barbata | Woll. | species | Bostrichinae Xyloperthini | Laji.fi | Scobicia barbata (Wollaston, 1860) |
| Scobicia chevrieri | Villa | species | Bostrichinae Xyloperthini | Laji.fi | Scobicia chevrieri (Villa & Villa, 1835) |
| Enneadesmus trispinosus | Ol. | species | Bostrichinae Xyloperthini | Laji.fi | Enneadesmus trispinosus (Olivier, 1795) |
| Enneadesmus forficula | Fairm. | species | Bostrichinae Xyloperthini | Laji.fi | Enneadesmus forficula (Fairmaire, 1883) |
| Apate deserti | Sem. | species | Bostrichinae Apatini | Laji.fi | |
| Apate monachus | F. | species | Bostrichinae Apatini | Laji.fi | Apate monachus Fabricius, 1775 |
| Xylomedes coronata | Mars. | species | Bostrichinae Apatini | Laji.fi | Xylomedes coronata (Marseul, 1883) |
| Psoa viennensis | Hbst. | species | Psoinae | Laji.fi | |
| Psoa dubia | Rossi | species | Psoinae | Laji.fi | Psoa dubia (Rossi, 1792) |
| Dinoderus minutus | F. | species | Dinoderinae | Laji.fi | Dinoderus minutus (Fabricius, 1775) |
| Dinoderus bifoveolatus | Woll. | species | Dinoderinae | Laji.fi | Dinoderus bifoveolatus (Wollaston, 1858) |
| Rhyzopertha dominica | F. | species | Dinoderinae | Laji.fi | Rhyzopertha dominica (Fabricius, 1792) |
| Stephanopachys linearis | Kug. | species | Dinoderinae | Laji.fi | Stephanopachys linearis (Kugelann, 1792) |
| Stephanopachys substriatus | Payk. | species | Dinoderinae | Laji.fi | Stephanopachys substriatus (Paykull, 1800) |
| Stephanopachys quadricollis | Mars. | species | Dinoderinae | Laji.fi | Stephanopachys quadricollis (Fairmaire, 1878) |
| Lyctus linearis | Gze. | species | Lyctinae | Laji.fi | Lyctus linearis (Goeze, 1777) |
| Lyctus suturalis | Fald. | species | Lyctinae | Laji.fi | Lyctus suturalis Faldermann, 1837 |
| Lyctus brunneus | Steph. | species | Lyctinae | Laji.fi | Lyctus brunneus (Stephens, 1830) |
| Lyctus pubescens | Panz. | species | Lyctinae | Laji.fi | Lyctus pubescens Panzer, 1792 |
| Trogoxylon impressum | Com. | species | Lyctinae | Laji.fi | Trogoxylon impressum (Comolli, 1837) |
| Minthea rugicollis | Walk. | species | Lyctinae | Laji.fi | Minthea rugicollis (Walker, 1858) |
Taxa in collection for Bostrichidae: 34
Anobiidae
| name | author | rank | comments | FinBIF | GBIF recognised full name |
|---|---|---|---|---|---|
| Hedobia pubescens | Ol. | species | Hedobiinae | Laji.fi | Hedobia pubescens (Olivier, 1790) |
| Hedobia latipennis | Pic | species | Hedobiinae | Laji.fi | |
| Hedobia regalis | Duft. | species | Hedobiinae | Laji.fi | |
| Hedobia rosti | Pic | species | Hedobiinae | Laji.fi | Ptinomorphus rosti (Pic, 1896) |
| Hedobia imperialis | L. | species | Hedobiinae | Laji.fi | Ptinomorphus imperialis (Linnaeus, 1767) |
| Gibbium psylloides | Czenp. | species | Ptininae Gibbiini | Laji.fi | Gibbium psylloides (Czenpinski, 1778) |
| Gibbium boieldieui | Levr. | species | Ptininae Gibbiini | Laji.fi | |
| Gibbium aequinoctiale | Boield. | species | Ptininae Gibbiini | Laji.fi | Gibbium aequinoctiale Boieldieu, 1854 |
