This list documents museum samples in the Finnish Museum of Natural History (MZH/FMNH) = Luonnonhistoriallinen keskusmuseo (Luomus). It is very much a work in progress and may contain many errors, duplicates, obsolete or unpublished names and simple mistakes.
The GBIF suggested names are automatically generated and have not been reviewed.
Taxon Coleoptera: Buprestoidea, Elateroidea (p.p.)
Collection section: MZH Palearctic Coleoptera
File last updated: 2013-05-20 by Hans Silfverberg.
Artematopodidae
name | author | rank | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|
Macropogon sibiricus | Motsch. | species | Macropogoninae | Laji.fi | |
Macropogon pubescens | Motsch. | species | Macropogoninae | Laji.fi | |
Eurypogon japonicus | Sakai | species | Macropogoninae | Laji.fi | Eurypogon japonicus Sakai, 1982 |
Pseudodactylus cribratus | Hampe | species | Macropogoninae | Laji.fi | Eurypogon cribratus (Hampe, 1866) |
Taxa in collection for Artematopodidae: 4
Ceroplastidae
name | author | rank | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|
Plastocerus angulosus | Germ. | species | Laji.fi |
Taxa in collection for Ceroplastidae: 1
Cebrionidae
name | author | rank | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|
Cebrio fabricii | Leach | species | Laji.fi | Cebrio fabricii Leach, 1824 | |
Cebrio insularis | Chevr. | species | Laji.fi | Cebrio insularis Chevrolat, 1874 | |
Cebrio gigas | F. | species | Laji.fi | Cebrio gigas (Fabricius, 1787) | |
Cebrio dubius | Rossi | species | Laji.fi | ||
Cebrio corsicus | Duv. | species | Laji.fi | ||
Cebrio sardous | Perr. | species | Laji.fi | Cebrio sardous Perris, 1870 | |
Cebrio favieri | Fairm. | species | Laji.fi | ||
Cebrio melillensis | Esc. | species | Laji.fi |
Taxa in collection for Cebrionidae: 8
Elateridae
name | author | rank | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|
Pectocera fortunei | Cand. | species | Oxynopterinae | Laji.fi | |
Adelocera pygmaea | Baudi | species | Agrypninae Adelocerini | Laji.fi | Adelocera pygmaea (Baudi, 1871) |
Lacon punctatus | Hbst. | species | Agrypninae Laconini | Laji.fi | Lacon punctatus (Herbst, 1779) |
Lacon lepidopterus | Gyll. | species | Agrypninae Laconini | Laji.fi | Lacon lepidopterus (Panzer, 1800) |
Lacon graecus | Cand. | species | Agrypninae Laconini | Laji.fi | Lacon graecus (Candeze, 1857) |
Lacon drusus | Mars. | species | Agrypninae Laconini | Laji.fi | |
Lacon lithophilus | Cand. | species | Agrypninae Laconini | Laji.fi | |
Lacon querceus | Hbst. | species | Agrypninae Laconini | Laji.fi | Lacon querceus (Herbst, 1784) |
Lacon maklini | Cand. | species | Agrypninae Laconini | Laji.fi | |
Lacon funebris | Sols. | species | Agrypninae Laconini | Laji.fi | Lacon funebris Solsky, 1881 |
Lacon conspersus | Gyll. | species | Agrypninae Laconini | Laji.fi | Danosoma conspersum (Gyllenhal, 1808) |
Lacon fasciatus | L. | species | Agrypninae Laconini | Laji.fi | Danosoma fasciatum (Linnaeus, 1758) |
Agrypnus murinus | L. | species | Agrypninae Agrypnini | Laji.fi | Agrypnus murinus (Linnaeus, 1758) |
Agrypnus binodulus | Motsch. | species | Agrypninae Agrypnini | Laji.fi | |
Agrypnus cordicollis | Cand. | species | Agrypninae Agrypnini | Laji.fi | |
Agrypnus scrofa | Cand. | species | Agrypninae Agrypnini | Laji.fi | |
Agrypnus musculus | Cand. | species | Agrypninae Agrypnini | Laji.fi | |
Agrypnus crenicollis | Motsch. | species | Agrypninae Agrypnini | Laji.fi | Agrypnus crenicollis (Ménétriés, 1832) |
Agrypnus argillaceus | Sols. | species | Agrypninae Agrypnini | Laji.fi | |
Alaus parreyssi | Stev. | species | Agrypninae Hemirrhipini | Laji.fi | |
Calais brandti | Plat.& Gud. | species | Agrypninae Hemirrhipini | Laji.fi | Calais brandti Platia & Gudenzi, 1999 |
Lanelater notodonta | Latr. | species | Agrypninae Pyrophorini | Laji.fi | Lanelater notodonta (Latreille, 1827) |
Lanelater olcesii | Fairm. | species | Agrypninae Pyrophorini | Laji.fi | |
Aeolus rubricatus | Cand. | species | Agrypninae Conoderini | Laji.fi | Aeolus rubricatus Candèze, 1895 |
Drasterius bimaculatus | Rossi | species | Agrypninae Conoderini | Laji.fi | Elater bimaculatus Rossi, 1790 |
Drasterius figuratus | Germ. | species | Agrypninae Conoderini | Laji.fi | |
Aeoloderma crucifer | Rossi | species | Agrypninae Conoderini | Laji.fi | Aeoloderma crucifer (Rossi, 1790) |
Aeoloderma agnata | Cand. | species | Agrypninae Conoderini | Laji.fi | |
Heteroderes algirinus | Luc. | species | Agrypninae Conoderini | Laji.fi | Heteroderes algirinus (Lucas, 1846) |
Heteroderes modestus | Cand. | species | Agrypninae Conoderini | Laji.fi | |
Heteroderes azoricus | Tarn. | species | Agrypninae Conoderini | Laji.fi | Heteroderes azoricus Tarnier, 1860 |
Heteroderes musculus | Germ. | species | Agrypninae Conoderini | Laji.fi | |
Heteroderes candezei | Rtt. | species | Agrypninae Conoderini | Laji.fi | |
Heteroderes cruciatus | Cand. | species | Agrypninae Conoderini | Laji.fi | |
Heteroderes approximatus | Desbr. | species | Agrypninae Conoderini | Laji.fi | |
Heteroderes biellipticus | Buyss. | species | Agrypninae Conoderini | Laji.fi | |
Heteroderes gallagheri | Pl.& Sch. | species | Agrypninae Conoderini | Laji.fi | Heteroderes gallagheri Platia & Schimmel, 1997 |
Aeoloides grisescens | Germ. | species | Agrypninae Conoderini | Laji.fi | Aeoloides grisescens (Germar, 1844) |
Aeoloides bicarinatus | Rtt. | species | Agrypninae Conoderini | Laji.fi | |
Aeoloides atricapillus | Germ. | species | Agrypninae Conoderini | Laji.fi | Aeoloides atricapillus (Germar, 1824) |
Negastrius pulchellus | L. | species | Negastriinae | Laji.fi | Negastrius pulchellus (Linnaeus, 1761) |
Negastrius arenicola | Boh. | species | Negastriinae | Laji.fi | Negastrius arenicola (Boheman, 1854) |
Negastrius sabulicola | Boh. | species | Negastriinae | Laji.fi | Negastrius sabulicola (Boheman, 1854) |
Negastrius quadrillus | Cand. | species | Negastriinae | Laji.fi | |
Zorochros minimus | Lac. | species | Negastriinae | Laji.fi | Zorochros dermestoides (Herbst, 1806) |
Zorochros flavipes | Aubé | species | Negastriinae | Laji.fi | Zorochros flavipes (Aubé, 1850) |
Zorochros meridionalis | Cast. | species | Negastriinae | Laji.fi | Zorochros meridionalis (Laporte, 1840) |
Zorochros curtus | Germ. | species | Negastriinae | Laji.fi | Zorochros curtus (Germar, 1844) |
Zorochros alysidotus | Kiesw. | species | Negastriinae | Laji.fi | Zorochros alysidotus (Kiesenwetter, 1858) |
Zorochros araxicola | Rtt. | species | Negastriinae | Laji.fi | |
Zorochros angularis | Cand. | species | Negastriinae | Laji.fi | Zorochros angularis (Candeze, 1869) |
Zorochros quadriguttatus | Cast. | species | Negastriinae | Laji.fi | Zorochros quadriguttatus (Laporte de Castelnau, 1840) |
Fleutiauxellus algidus | J.Sahlb. | species | Negastriinae | Laji.fi | Fleutiauxellus algidus (J.Sahlberg, 1883) |
Fleutiauxellus maritimus | Curt. | species | Negastriinae | Laji.fi | Fleutiauxellus maritimus (Curtis, 1840) |
Oedostethus tenuicornis | Germ. | species | Negastriinae | Laji.fi | Oedostethus tenuicornis (Germar, 1824) |
Oedostethus quadripustulatus | F. | species | Negastriinae | Laji.fi | Oedostethus quadripustulatus (Fabricius, 1792) |
Oedostethus quadrinaevus | Rtt. | species | Negastriinae | Laji.fi | |
Neohypdonus arcticus | Cand. | species | Negastriinae | Laji.fi | Neohypdonus arcticus (Candeze, 1860) |
Quasimus minutissimus | Germ. | species | Negastriinae | Laji.fi | Quasimus minutissimus (Germar, 1823) |
Quasimus liliputanus | Germ. | species | Negastriinae | Laji.fi | Quasimus liliputanus (Germar, 1844) |
Dima elateroides | Charp. | species | Diminae | Laji.fi | Dima elateroides Charpentier, 1825 |
Hemicrepidius hirtus | Hbst. | species | Denticollinae Denticollini | Laji.fi | Hemicrepidius hirtus (Herbst, 1784) |
Hemicrepidius niger | L. | species | Denticollinae Denticollini | Laji.fi | Hemicrepidius niger (Linnaeus, 1758) |
Hemicrepidius nigritulus | Rtt. | species | Denticollinae Denticollini | Laji.fi | |
Hemicrepidius secessus | Cand. | species | Denticollinae Denticollini | Laji.fi | |
Crepidophorus mutilatus | Rosh. | species | Denticollinae Denticollini | Laji.fi | Crepidophorus mutilatus (Rosenhauer, 1847) |
Crepidophorus flavescens | Eschz. | species | Denticollinae Denticollini | Laji.fi | |
Athous puncticollis | Kiesw. | species | Denticollinae Denticollini | Laji.fi | Athous puncticollis Kiesenwetter, 1858 |
Athous ineptus | Cand. | species | Denticollinae Denticollini | Laji.fi | Athous ineptus Candèze, 1860 |
Athous cingulatus | Müll. | species | Denticollinae Denticollini | Laji.fi | |
Athous vittatus | F. | species | Denticollinae Denticollini | Laji.fi | Athous vittatus (Fabricius, 1792) |
Athous haemorrhoidalis | F. | species | Denticollinae Denticollini | Laji.fi | Athous haemorrhoidalis (Fabricius, 1801) |
Athous densatus | Rtt. | species | Denticollinae Denticollini | Laji.fi | |
Athous circassicus | Rtt. | species | Denticollinae Denticollini | Laji.fi | |
Athous godarti | Muls. | species | Denticollinae Denticollini | Laji.fi | Athous godarti Mulsant & Guillebeau, 1856 |
Athous subfuscus | Müll. | species | Denticollinae Denticollini | Laji.fi | Athous subfuscus (Müller, 1764) |
Athous filicornis | Duf. | species | Denticollinae Denticollini | Laji.fi | Athous filicornis Dufour, 1851 |
Athous zebei | Bach | species | Denticollinae Denticollini | Laji.fi | Athous zebei Bach, 1852 |
Athous cavifrons | Redt. | species | Denticollinae Denticollini | Laji.fi | Athous cavifrons L.Redtenbacher, 1858 |
Athous angulifrons | Rtt. | species | Denticollinae Denticollini | Laji.fi | |
Athous tauricus | Cand. | species | Denticollinae Denticollini | Laji.fi | Athous tauricus Candeze, 1860 |
Athous utschderensis | Rtt. | species | Denticollinae Denticollini | Laji.fi | |
Athous carpathicus | Rtt. | species | Denticollinae Denticollini | Laji.fi | |
Athous mollis | Rtt. | species | Denticollinae Denticollini | Laji.fi | |
Athous austriacus | Desbr. | species | Denticollinae Denticollini | Laji.fi | |
Athous circumductus | Mén. | species | Denticollinae Denticollini | Laji.fi | |
Athous canus | Duf. | species | Denticollinae Denticollini | Laji.fi | Athous canus (Dufour, 1843) |
Athous castanescens | Muls. | species | Denticollinae Denticollini | Laji.fi | |
Athous frigidus | Muls. | species | Denticollinae Denticollini | Laji.fi | Athous frigidus Mulsant & Guillebeau, 1855 |
Athous leonhardi | Rtt. | species | Denticollinae Denticollini | Laji.fi | |
Athous difformis | Lac. | species | Denticollinae Denticollini | Laji.fi | Athous campyloides Newman, 1833 |
Athous acutangulus | Fairm. | species | Denticollinae Denticollini | Laji.fi | Athous acutangulus Fairmaire, 1866 |
Athous cavus | Germ. | species | Denticollinae Denticollini | Laji.fi | Athous cavus (Germar, 1817) |
Athous senaci | Buyss. | species | Denticollinae Denticollini | Laji.fi | Athous senaci Buysson, 1889 |
Athous corsicus | Rche. | species | Denticollinae Denticollini | Laji.fi | |
Athous bicolor | Gze. | species | Denticollinae Denticollini | Laji.fi | Athous bicolor (Goeze, 1777) |
Athous circumscriptus | Cand. | species | Denticollinae Denticollini | Laji.fi | |
Athous vittatoides | Rtt. | species | Denticollinae Denticollini | Laji.fi | |
Harminius undulatus | Deg. | species | Denticollinae Denticollini | Laji.fi | Diacanthous undulatus (De Geer, 1774) |
Harminius undosus | Lew. | species | Denticollinae Denticollini | Laji.fi | |
Harminius singularis | Lew. | species | Denticollinae Denticollini | Laji.fi | |
Harminius florentinus | Desbr. | species | Denticollinae Denticollini | Laji.fi | |
Stenagostus rufus | Deg. | species | Denticollinae Denticollini | Laji.fi | Stenagostus rufus (De Geer, 1774) |
Stenagostus rhombeus | Ol. | species | Denticollinae Denticollini | Laji.fi | Stenagostus rhombeus (Olivier, 1790) |
Denticollis rubens | Pill. | species | Denticollinae Denticollini | Laji.fi | Denticollis rubens Piller & Mitterpacher, 1783 |
Denticollis linearis | L. | species | Denticollinae Denticollini | Laji.fi | Denticollis linearis (Linnaeus, 1758) |
Denticollis nigricollis | Gebl. | species | Denticollinae Denticollini | Laji.fi | |
Denticollis cinctus | Cand. | species | Denticollinae Denticollini | Laji.fi | |
Denticollis parallelocollis | Aubé | species | Denticollinae Denticollini | Laji.fi | |
Denticollis varians | Germ. | species | Denticollinae Denticollini | Laji.fi | Denticollis varians (Germar, 1846) |
Denticollis borealis | Payk. | species | Denticollinae Denticollini | Laji.fi | Denticollis borealis (Paykull, 1800) |
Limonius quercus | Ol. | species | Denticollinae Denticollini | Laji.fi | Pheletes quercus (Olivier, 1790) |
Limonius aeneoniger | Deg. | species | Denticollinae Denticollini | Laji.fi | Pheletes aeneoniger (De Geer, 1774) |
Limonius grandi | Fiori | species | Denticollinae Denticollini | Laji.fi | Prosternon tessellatum (Linnaeus, 1758) |
Limoniscus violaceus | Müll. – | species | Denticollinae Denticollini | Laji.fi | Limoniscus violaceus (Müller, 1821) |
Cidnopus pilosus | Leske | species | Denticollinae Denticollini | Laji.fi | Cidnopus pilosus (Leske, 1785) |
Cidnopus villiger | Eschz. | species | Denticollinae Denticollini | Laji.fi | |
Cidnopus aeruginosus | Ol. | species | Denticollinae Denticollini | Laji.fi | Cidnopus aeruginosus (Olivier, 1790) |
Cidnopus koltzei | Rtt. | species | Denticollinae Denticollini | Laji.fi | |
Cidnopus parallelus | Motsch. | species | Denticollinae Denticollini | Laji.fi | Cidnopus parallelus Motschulsky, 1860 |
Cidnopus substriatus | Gebl. | species | Denticollinae Denticollini | Laji.fi | |
Cidnopus minutus | L. | species | Denticollinae Denticollini | Laji.fi | Limonius minutus (Linnaeus, 1758) |
Cidnopus aereus | Brullé | species | Denticollinae Denticollini | Laji.fi | |
Cidnopus parvulus | Panz. | species | Denticollinae Denticollini | Laji.fi | Nothodes parvulus (Panzer, 1799) |
Cidnopus pseudopilosus | P.G. | species | Denticollinae Denticollini | Laji.fi | Cidnopus pseudopilosus Platia & Gudenzi, 1985 |
Hypnoidus riparius | F. | species | Denticollinae Denticollini | Laji.fi | Hypnoidus riparius (Fabricius, 1792) |
Hypnoidus gibbus | Gebl. | species | Denticollinae Denticollini | Laji.fi | |
Hypnoidus rivularius | Gyll. | species | Denticollinae Denticollini | Laji.fi | Hypnoidus rivularius (Gyllenhal, 1827) |
Hypnoidus bicolor | Eschz. | species | Denticollinae Denticollini | Laji.fi | Hypnoidus bicolor (Eschscholtz, 1829) |
Hypnoidus tscherepanovi | Stib. | species | Denticollinae Denticollini | Laji.fi | |
Ascoliocerus hyperboreus | Gyll. | species | Denticollinae Denticollini | Laji.fi | Berninelsonius hyperboreus (Gyllenhal, 1827) |
Ascoliocerus depressus | Gebl. | species | Denticollinae Denticollini | Laji.fi | |
Ascoliocerus basalis | Motsch. | species | Denticollinae Denticollini | Laji.fi | |
Hypolithus littoralis | Eschz. | species | Denticollinae Denticollini | Laji.fi | Hypolithus littoralis Eschscholtz, 1829 |
Ctenicera pectinicornis | L. | species | Denticollinae Prosternini | Laji.fi | Ctenicera pectinicornis (Linnaeus, 1758) |
Ctenicera cuprea | F. | species | Denticollinae Prosternini | Laji.fi | Ctenicera cuprea (Fabricius, 1775) |
Ctenicera virens | Schrk. | species | Denticollinae Prosternini | Laji.fi | Ctenicera virens (Schrank, 1781) |
Ctenicera heyeri | Saxesen | species | Denticollinae Prosternini | Laji.fi | Ctenicera heyeri (Saxesen, 1838) |
Liotrichus affinis | Payk. | species | Denticollinae Prosternini | Laji.fi | Liotrichus affinis (Paykull, 1800) |
Liotrichus selectus | Cand. | species | Denticollinae Prosternini | Laji.fi | |
Orithales serraticornis | Payk. | species | Denticollinae Prosternini | Laji.fi | Orithales serraticornis (Paykull, 1800) |
Actenicerus sjaelandicus | Müll. | species | Denticollinae Prosternini | Laji.fi | Actenicerus sjaelandicus (Müller, 1764) |
Actenicerus pruinosus | Motsch. | species | Denticollinae Prosternini | Laji.fi | |
Prosternon tessellatum | L. | species | Denticollinae Prosternini | Laji.fi | Prosternon tessellatum (Linnaeus, 1758) |
Prosternon sericeum | Gebl. | species | Denticollinae Prosternini | Laji.fi | |
Prosternon chrysocomum | Germ. | species | Denticollinae Prosternini | Laji.fi | Prosternon chrysocomum (Germar, 1843) |
Prosternon syriacum | Buyss. | species | Denticollinae Prosternini | Laji.fi | |
Anostirus castaneus | L. | species | Denticollinae Prosternini | Laji.fi | Anostirus castaneus (Linnaeus, 1758) |
Anostirus purpureus | Poda | species | Denticollinae Prosternini | Laji.fi | Anostirus purpureus (Poda, 1761) |
Anostirus eschscholtzi | Fald. | species | Denticollinae Prosternini | Laji.fi | Anostirus eschscholtzi Faldermann, 1835 |
Anostirus sulphuripennis | Germ. | species | Denticollinae Prosternini | Laji.fi | Anostirus sulphuripennis (Germar, 1843) |
Anostirus boeberi | Germ. | species | Denticollinae Prosternini | Laji.fi | |
Anostirus suvorovi | Rtt. | species | Denticollinae Prosternini | Laji.fi | |
Anostirus decorus | Schw. | species | Denticollinae Prosternini | Laji.fi | |
Pseudanostirus pippingskoeldii | Mannh. | species | Denticollinae Prosternini | Laji.fi | |
Pseudanostirus globicollis | Germ. | species | Denticollinae Prosternini | Laji.fi | Pseudanostirus globicollis (Germar, 1843) |
Aplotarsus incanus | Gyll. | species | Denticollinae Prosternini | Laji.fi | Aplotarsus incanus (Gyllenhal, 1827) |
Aplotarsus angustulus | Kiesw. | species | Denticollinae Prosternini | Laji.fi | Aplotarsus angustulus (Kiesenwetter, 1858) |
Hypoganomorphus laevicollis | Mannh. | species | Denticollinae Prosternini | Laji.fi | |
Selatosomus impressus | F. | species | Denticollinae Prosternini | Laji.fi | Paraphotistus impressus (Fabricius, 1792) |
Selatosomus auronebulosus | Rtt. | species | Denticollinae Prosternini | Laji.fi | |
Selatosomus nigricornis | Panz. | species | Denticollinae Prosternini | Laji.fi | Paraphotistus nigricornis (Panzer, 1799) |
Selatosomus depressus | Germ. | species | Denticollinae Prosternini | Laji.fi | |
Selatosomus cruciatus | L. | species | Denticollinae Prosternini | Laji.fi | Selatosomus cruciatus (Linnaeus, 1758) |
Selatosomus onerosus | Lew. | species | Denticollinae Prosternini | Laji.fi | |
Selatosomus melancholicus | F. | species | Denticollinae Prosternini | Laji.fi | Selatosomus melancholicus (Fabricius, 1798) |
Selatosomus melancholicus melancholicus | F. | subspecies | Denticollinae Prosternini | Laji.fi | Selatosomus melancholicus melancholicus |
Selatosomus melancholicus alpestris | Mén. | subspecies | Denticollinae Prosternini | Laji.fi | |
Selatosomus punctatissimus | Mén. | species | Denticollinae Prosternini | Laji.fi | |
Selatosomus puberulus | Cand. | species | Denticollinae Prosternini | Laji.fi | |
Selatosomus aeneus | L. | species | Denticollinae Prosternini | Laji.fi | Selatosomus aeneus (Linnaeus, 1758) |
Selatosomus reichardti | Denis. | species | Denticollinae Prosternini | Laji.fi | |
Selatosomus songoricus | Kr. | species | Denticollinae Prosternini | Laji.fi | |
Selatosomus caucasicus | Mén. | species | Denticollinae Prosternini | Laji.fi | Selatosomus caucasicus Menetries, 1832 |
Selatosomus amplicollis | Germ. | species | Denticollinae Prosternini | Laji.fi | Selatosomus amplicollis (Germar, 1843) |
Selatosomus rugosus | Germ. | species | Denticollinae Prosternini | Laji.fi | |
Selatosomus rugosus rugosus | Germ. | subspecies | Denticollinae Prosternini | Laji.fi | |
Selatosomus rugosus confluens | Gebl. | subspecies | Denticollinae Prosternini | Laji.fi | |
Selatosomus latus | F. | species | Denticollinae Prosternini | Laji.fi | Selatosomus latus (Fabricius, 1801) |
Poemnites aeratus | Muls. | species | Denticollinae Prosternini | Laji.fi | Poemnites aeratus (Mulsant & Guillebeau, 1856) |
Metanomus infuscatus | Eschz. | species | Denticollinae Prosternini | Laji.fi | Metanomus infuscatus (Eschscholtz, 1829) |
Hypoganus cinctus | Payk. | species | Denticollinae Prosternini | Laji.fi | Hypoganus inunctus (Lacordaire, 1835) |
Calambus bipustulatus | L. | species | Denticollinae Prosternini | Laji.fi | Calambus bipustulatus (Linnaeus, 1767) |
Eanus guttatus | Germ. | species | Denticollinae Prosternini | Laji.fi | Eanus guttatus (Germar, 1839) |
Eanus costalis | Payk. | species | Denticollinae Prosternini | Laji.fi | Eanus costalis (Paykull, 1800) |
Megapenthes lugens | Redt. | species | Elaterinae Megapenthini | Laji.fi | Megapenthes lugens (W.Redtenbacher, 1842) |
Procraerus tibialis | Lac. | species | Elaterinae Megapenthini | Laji.fi | Procraerus tibialis (Lacordaire, 1835) |
Procraerus carinifrons | Desbr. | species | Elaterinae Megapenthini | Laji.fi | |
Agaripenthes helvolus | Cand. | species | Elaterinae Megapenthini | Laji.fi | |
Anchastus acuticornis | Germ. | species | Elaterinae Physorhinini | Laji.fi | Podeonius acuticornis (Germar, 1824) |
Porthmidius austriacus | Schrk. | species | Elaterinae Physorhinini | Laji.fi | Porthmidius austriacus (Schrank, 1781) |
Harumelater bicarinatus | Cand. | species | Elaterinae Ampedini | Laji.fi | |
Ischnodes sanguinicollis | Panz. | species | Elaterinae Ampedini | Laji.fi | Ischnodes sanguinicollis (Panzer, 1793) |
Brachygonus megerlei | Lac. | species | Elaterinae Ampedini | Laji.fi | Brachygonus megerlei (Lacordaire, 1835) |
Brachygonus dubius | Pl. & C. | species | Elaterinae Ampedini | Laji.fi | Reitterelater dubius Platia & Cate, 1990 |
Ampedus quadrisignatus | Gyll. | species | Elaterinae Ampedini | Laji.fi | Ampedus quadrisignatus (Gyllenhal, 1817) |
Ampedus rufipennis | Steph. | species | Elaterinae Ampedini | Laji.fi | Ampedus rufipennis (Stephens, 1830) |
Ampedus aurilegulus | Schauf. | species | Elaterinae Ampedini | Laji.fi | Ampedus aurilegulus (Schaufuss, 1863) |
Ampedus cinnabarinus | Panz. | species | Elaterinae Ampedini | Laji.fi | Ampedus cinnabarinus (Eschscholtz, 1829) |
Ampedus sanguineus | L. | species | Elaterinae Ampedini | Laji.fi | Ampedus sanguineus (Linnaeus, 1758) |
Ampedus ochropterus | Germ. | species | Elaterinae Ampedini | Laji.fi | Ampedus ochropterus Germar, 1844 |
Ampedus pomonae | Steph. | species | Elaterinae Ampedini | Laji.fi | Ampedus pomonae (Stephens, 1830) |
Ampedus sanguinolentus | Eschz. | species | Elaterinae Ampedini | Laji.fi | Ampedus sanguinolentus (Schrank, 1776) |
Ampedus nigerrimus | Lac. | species | Elaterinae Ampedini | Laji.fi | Ampedus nigerrimus (Lacordaire, 1835) |
Ampedus nigroflavus | Gze. | species | Elaterinae Ampedini | Laji.fi | Ampedus nigroflavus (Goeze, 1777) |
Ampedus ochrinulus | Rtt. | species | Elaterinae Ampedini | Laji.fi | Ampedus ochrinulus (Reitter, 1887) |
Ampedus pomorum | Hbst. | species | Elaterinae Ampedini | Laji.fi | Ampedus pomorum (Herbst, 1784) |
Ampedus hjorti | Rye | species | Elaterinae Ampedini | Laji.fi | Ampedus hjorti (Rye, 1905) |
Ampedus elongatulus | F. | species | Elaterinae Ampedini | Laji.fi | Ampedus elongatulus (Fabricius, 1787) |
Ampedus elegantulus | Schönh. | species | Elaterinae Ampedini | Laji.fi | Ampedus elegantulus (Schönherr, 1817) |
Ampedus azurescens | Cand. | species | Elaterinae Ampedini | Laji.fi | |
Ampedus suecicus | Palm | species | Elaterinae Ampedini | Laji.fi | Ampedus karpathicus (Buysson, 1886) |
Ampedus balteatus | L. | species | Elaterinae Ampedini | Laji.fi | Ampedus balteatus (Linnaeus, 1758) |
Ampedus lepidus | Mäkl. | species | Elaterinae Ampedini | Laji.fi | Ampedus lepidus (Mäklin, 1878) |
Ampedus praeustus | F. | species | Elaterinae Ampedini | Laji.fi | Ampedus praeustus (Fabricius, 1792) |
Ampedus pulcher | Baudi | species | Elaterinae Ampedini | Laji.fi | Ampedus pulcher (Baudi, 1871) |
Ampedus cardinalis | Schdte. | species | Elaterinae Ampedini | Laji.fi | Ampedus cardinalis (Schiödte, 1865) |
Ampedus circassicus | Rtt. | species | Elaterinae Ampedini | Laji.fi | |
Ampedus aethiops | Lac. | species | Elaterinae Ampedini | Laji.fi | |
Ampedus tristis | L. | species | Elaterinae Ampedini | Laji.fi | Ampedus tristis (Linnaeus, 1758) |
Ampedus sobrinus | Motsch. | species | Elaterinae Ampedini | Laji.fi | |
Ampedus ruficeps | Muls. | species | Elaterinae Ampedini | Laji.fi | Brachygonus ruficeps (Mulsant & Guillebeau, 1855) |
Ampedus fulvago | Mars. | species | Elaterinae Ampedini | Laji.fi | |
Ampedus erythrogonus | Müll. | species | Elaterinae Ampedini | Laji.fi | Ampedus erythrogonus (Müller, 1821) |
Ampedus sinuatus | Germ. | species | Elaterinae Ampedini | Laji.fi | Ampedus sinuatus Germar, 1844 |
Ampedus nigrinus | Hbst. | species | Elaterinae Ampedini | Laji.fi | Ampedus nigrinus (Herbst, 1784) |
Elater ferrugineus | L. | species | Elaterinae Elaterini | Laji.fi | Elater ferrugineus Linnaeus, 1758 |
Pittonotus theseus | Germ. | species | Elaterinae Elaterini | Laji.fi | Pittonotus theseus (Germar, 1817) |
Neotrichophorus guillebeaui | Muls. & G. | species | Elaterinae Elaterini | Laji.fi | |
Neotrichophorus turanicus | Rtt. | species | Elaterinae Elaterini | Laji.fi | |
Neotrichophorus schaumi | Cand. | species | Elaterinae Elaterini | Laji.fi | |
Sericus brunneus | L. | species | Elaterinae Elaterini | Laji.fi | Sericus brunneus (Linnaeus, 1758) |
Sericus subaeneus | Redt. | species | Elaterinae Elaterini | Laji.fi | Sericus subaeneus (W.Redtenbacher, 1842) |
Campylomorphus homalisinus | Ill. | species | Elaterinae Elaterini | Laji.fi | Campylomorphus homalisinus (Illiger, 1807) |
Dolerosomus gracilis | Cand. | species | Elaterinae Elaterini | Laji.fi | |
Peripontius rutilipennis | Ill. | species | Elaterinae Agriotini | Laji.fi | Peripontius rutilipennis (Illiger, 1807) |
Peripontius terminatus | Er. | species | Elaterinae Agriotini | Laji.fi | Peripontius terminatus (Erichson, 1841) |
Peripontius juvencus | Buyss. | species | Elaterinae Agriotini | Laji.fi | |
Peripontius omissus | Buyss. | species | Elaterinae Agriotini | Laji.fi | |
Peripontius concolor | Desbr. | species | Elaterinae Agriotini | Laji.fi | |
Synaptus filiformis | L. | species | Elaterinae Agriotini | Laji.fi | Synaptus filiformis (Fabricius, 1781) |
Adrastus limbatus | F. | species | Elaterinae Agriotini | Laji.fi | Adrastus limbatus (Fabricius, 1777) |
Adrastus axillaris | Er. | species | Elaterinae Agriotini | Laji.fi | Adrastus axillaris Erichson, 1841 |
Adrastus lacertosus | Er. | species | Elaterinae Agriotini | Laji.fi | Adrastus lacertosus Erichson, 1841 |
Adrastus pallens | F. | species | Elaterinae Agriotini | Laji.fi | Adrastus pallens (Fabricius, 1792) |
Adrastus rachifer | Geoffr. | species | Elaterinae Agriotini | Laji.fi | Adrastus rachifer (Geoffroy, 1785) |
Adrastus montanus | Scop. | species | Elaterinae Agriotini | Laji.fi | Adrastus montanus (Scopoli, 1763) |
Adrastus samedovi | Dol.& Ag. | species | Elaterinae Agriotini | Laji.fi | Adrastus samedovi Dolin & Agajew, 1974 |
Adrastus dolini | Wellschm. | species | Elaterinae Agriotini | Laji.fi | Adrastus dolini Wellschmied, 1978 |
Agriotella picipennis | Bach | species | Elaterinae Agriotini | Laji.fi | Idolus picipennis (Bach, 1852) |
