This list documents museum samples in the Finnish Museum of Natural History (MZH/FMNH) = Luonnonhistoriallinen keskusmuseo (Luomus). It is very much a work in progress and may contain many errors, duplicates, obsolete or unpublished names and simple mistakes.
The GBIF suggested names are automatically generated and have not been reviewed.
Data as a CSV file is available here.
Taxon Lucanidae
Collection section: Coleoptera (Luomus): Lucanidae (World collection)
File last updated: 2023-02-14 09:55:09 by Heidi Viljanen-
Lucanidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Aesalus scarabaeoides | (Panzer, 1793) | species | 19 | Laji.fi | Aesalus scarabaeoides (Panzer, 1793) | ||
Aesalus ulanowskii | Ganglbauer, 1887 | species | 2 | Laji.fi | Aesalus ulanowskii Ganglbauer, 1887 | ||
Ceruchus chrysomelinus | (Hochenwarth, 1785) | species | 9 | Laji.fi | Ceruchus chrysomelinus (Hochenwarth, 1785) | ||
Ceruchus piceus | (Weber, 1801) | species | 5 | Laji.fi | Ceruchus piceus (Weber, 1801) | ||
Sinodendron cylindricum | (Weber, 1801) | species | 67 | Laji.fi | |||
Lamprima adolphinae | (Gestro, 1875) | species | 3 | Laji.fi | Lamprima adolphinae (Gestro, 1875) | ||
Lamprima aenea | (Fabricius, 1792) | species | 4 | Laji.fi | Lamprima aenea (Fabricius, 1792) | ||
Lamprima aurata | Latreille, 1817 | species | 10 | Laji.fi | Lamprima aurata Latreille, 1817 | ||
Platycerus caprea | (DeGeer, 1774) | species | 37 | Laji.fi | Platycerus caprea (DeGeer, 1774) | ||
Platycerus caraboides | (Linneaus, 1758) | species | 27 | Laji.fi | Platycerus caraboides (Linneaus, 1758) | ||
Platycerus caucasicus | Parry, 1864 | species | 7 | Laji.fi | Platycerus caucasicus Parry, 1864 | ||
Platycerus oregonensis | Westwood, 1844 | species | 1 | Laji.fi | Platycerus oregonensis Westwood, 1844 | ||
Platycerus | Geoffroy, 1762 | genus | 9 | Laji.fi | Platycerus Geoffroy, 1762 | ||
Aegotypus armatus | Boileau, 1897 | species | 1 | Laji.fi | Aegotypus armatus Boileau, 1897 | ||
Aegus acuminatus | (Fabricius, 1801) | species | 3 | Laji.fi | Aegus acuminatus (Fabricius, 1801) | ||
Aegus laevicollis | Saunders, 1854 | species | 19 | Laji.fi | Aegus laevicollis Saunders, 1854 | ||
Aegus lunatus | (Weber, 1801) | species | 2 | Laji.fi | Aegus lunatus (Weber, 1801) | ||
Aegus parallelus | (Hope, 1845) | species | 5 | Laji.fi | Aegus parallelus (Hope, 1845) | ||
Aegus | Macleay, 1819 | genus | 37 | Laji.fi | Aegus Macleay, 1819 | ||
Altitatiayus rotundatus | (Boileau, 1902) | species | 5 | Laji.fi | Altitatiayus rotundatus (Boileau, 1902) | ||
Erichius femoralis | (Guérin-Méneville, 1839) | species | 1 | Laji.fi | Erichius femoralis (Guérin-Méneville, 1839) | ||
Pycnosiphorus lessonii | (Buquet, 1842) | species | 1 | Laji.fi | Pycnosiphorus lessonii (Buquet, 1842) | ||
Pycnosiphorus philippi | (Westwood, 1864) | species | 2 | Laji.fi | Pycnosiphorus philippi (Westwood, 1864) | ||
Pycnosiphorus | Solier, 1851 | genus | 14 | Laji.fi | Pycnosiphorus Solier, 1851 | ||
Sclerostomus costatus | (Hope & Westwood, 1845) | species | 2 | Laji.fi | Sclerostomus costatus (Hope & Westwood, 1845) | ||
Scortizus maculatus | (Klug, 1825) | species | 1 | Laji.fi | Scortizus maculatus (Klug, 1825) | ||
Nigidius bubalus | (Swederus, 1787) | species | 1 | Laji.fi | Nigidius bubalus (Swederus, 1787) | ||
Nigidius himalayae | Gravely, 1915 | species | 4 | Laji.fi | Nigidius himalayae Gravely, 1915 | ||
Nigidius laevicollis | Westwood, 1837 | species | 3 | Laji.fi | Nigidius laevicollis Westwood, 1837 | ||
Nigidius | Macleay, 1819 | genus | 2 | Laji.fi | Nigidius Macleay, 1819 | ||
Cardanus sulcithorax | (Perty, 1831) | species | 3 | Laji.fi | Cardanus sulcithorax (Perty, 1831) | ||
Figulus fissicollis | Fairmaire, 1849 | species | 1 | Laji.fi | Figulus fissicollis Fairmaire, 1849 | ||
Figulus foveicollis | (Boisduval, 1835) | species | 4 | Laji.fi | Figulus foveicollis (Boisduval, 1835) | ||
Figulus lilliputanus | Westwood, 1855 | species | 1 | Laji.fi | Figulus lilliputanus Westwood, 1855 | ||
Figulus regularis | Westwood, 1834 | species | 2 | Laji.fi | Figulus regularis Westwood, 1834 | ||
Figulus scaritiformis | Parry, 1862 | species | 1 | Laji.fi | Figulus scaritiformis Parry, 1862 | ||
Figulus sublaevis | (Palisot de Beauvois, 1805) | species | 5 | Laji.fi | Figulus sublaevis (Palisot de Beauvois, 1805) | ||
Paralissotes reticulatus | (Westwood, 1844) | species | 1 | Laji.fi | Paralissotes reticulatus (Westwood, 1844) | ||
Xiphodontus antilope | Westwood, 1838 | species | 1 | Laji.fi | Xiphodontus antilope Westwood, 1838 | ||
Chiasognathus grantii | Stephens, 1831 | species | 4 | Laji.fi | Chiasognathus grantii Stephens, 1831 | ||
Chiasognathus latreillei | Solier, 1851 | species | 4 | Laji.fi | Chiasognathus latreillei Solier, 1851 | ||
Sphaenognathus garleppi | (Boileau, 1899) | species | 2 | Laji.fi | Sphaenognathus garleppi (Boileau, 1899) | ||
Sphaenognathus nobilis | (Parry, 1874) | species | 2 | Laji.fi | Sphaenognathus nobilis (Parry, 1874) | ||
Sphaenognathus peruvianus | (Waterhouse, 1869) | species | 2 | Laji.fi | Sphaenognathus peruvianus (Waterhouse, 1869) | ||
Casignetus humboldti | (Gyllenhal, 1817) | species | 20 | Laji.fi | Casignetus humboldti (Gyllenhal, 1817) | ||
Casignetus spixi | (Perty, 1830) | species | 1 | Laji.fi | Casignetus spixi (Perty, 1830) | ||
Ryssonotus nebulosus | (Kirby, 1818) | species | 1 | Laji.fi | Ryssonotus nebulosus (Kirby, 1818) | ||
Cyclommatus tarandus | (Thunberg, 1806) | species | 4 | Laji.fi | Cyclommatus tarandus (Thunberg, 1806) | ||
Homoderus mellyi | Parry, 1862 | species | 5 | Laji.fi | Homoderus mellyi Parry, 1862 | ||
Apterodorcus bacchus | (Hope, 1845) | species | 1 | Laji.fi | Apterodorcus bacchus (Hope, 1845) | ||
Leptinopterus burmeisteri | Arrow, 1943 | species | 1 | Laji.fi | Leptinopterus burmeisteri Arrow, 1943 | ||
Leptinopterus erythrocnemus | (Burmeister, 1847) | species | 1 | Laji.fi | Leptinopterus erythrocnemus (Burmeister, 1847) | ||
Leptinopterus femoratus | (Olivier, 1789) | species | 14 | Laji.fi | Leptinopterus femoratus (Olivier, 1789) | ||
Leptinopterus ibex | (Billberg, 1820) | species | 3 | Laji.fi | Leptinopterus ibex (Billberg, 1820) | ||
Leptinopterus v-nigrum | (Hope, 1845) | species | 5 | Laji.fi | Leptinopterus v-nigrum (Hope, 1845) | ||
Macrocrates | Burmeister, 1847 | genus | 1 | Laji.fi | Macrocrates Burmeister, 1847 | ||
Prismognathus angularis | Waterhouse, 1874 | species | 3 | Laji.fi | Prismognathus angularis Waterhouse, 1874 | ||
Prismognathus dauricus | (Motschulsky, 1860) | species | 12 | Laji.fi | Prismognathus dauricus (Motschulsky, 1860) | ||
Prosopocoilus antilopus | (Swederus, 1787) | species | 1 | Laji.fi | Prosopocoilus antilopus (Swederus, 1787) | ||
Prosopocoilus astacoides blanchardi | Parry, 1873 | subspecies | 2 | Laji.fi | Prosopocoilus astacoides blanchardi Parry, 1873 | ||
Prosopocoilus bison | (Olivier, 1789) | species | 5 | Laji.fi | Prosopocoilus bison (Olivier, 1789) | ||
Prosopocoilus cinnamomeus | (Guérin-Méneville, 1843) | species | 1 | Laji.fi | |||
Prosopocoilus confucius | (Hope, 1842) | species | 1 | Laji.fi | Prosopocoilus confucius (Hope, 1842) | ||
Prosopocoilus downesii savagei | (Hope, 1842) | subspecies | 4 | Laji.fi | Prosopocoilus downesii savagei (Hope, 1842) | ||
Prosopocoilus girafa | (Olivier, 1789) | species | 4 | Laji.fi | Prosopocoilus girafa (Olivier, 1789) | ||
Prosopocoilus inclinatus | (Motschulsky, 1857) | species | 7 | Laji.fi | Prosopocoilus inclinatus (Motschulsky, 1857) | ||
Prosopocoilus occipitalis | (Hope, 1845) | species | 2 | Laji.fi | Prosopocoilus occipitalis (Hope, 1845) | ||
Prosopocoilus serricornis | (Latreille, 1817) | species | 5 | Laji.fi | Prosopocoilus serricornis (Latreille, 1817) | ||
Prosopocoilus zebra | (Olivier, 1789) | species | 1 | Laji.fi | Prosopocoilus zebra (Olivier, 1789) | ||
Prosopocoilus | Westwood, 1845 | species | 5 | Laji.fi | Prosopocoilus Westwood, 1845 | ||
Dorcus arfakianus | (Lansberge, 1880) | species | 4 | Laji.fi | Dorcus arfakianus (Lansberge, 1880) | ||
Dorcus hopei | (Saunders, 1854) | species | 1 | Laji.fi | Dorcus hopei (Saunders, 1854) | ||
Dorcus montivagus | (Lewis, 1883) | species | 1 | Laji.fi | Dorcus montivagus (Lewis, 1883) | ||
Dorcus musimon | Gené, 1836 | species | 6 | Laji.fi | Dorcus musimon Gené, 1836 | ||
Dorcus nepalensis | (Hope, 1831) | species | 2 | Laji.fi | Dorcus nepalensis (Hope, 1831) | ||
Dorcus parallelus | (Say, 1824) | species | 6 | Laji.fi | Dorcus parallelus (Say, 1824) | ||
Dorcus parallelipipedus | (Linnaeus, 1758) | species | 189 | Laji.fi | Dorcus parallelipipedus (Linnaeus, 1758) | ||
Dorcus rectus | (Motschulsky, 1857) | species | 88 | Laji.fi | Dorcus rectus (Motschulsky, 1857) | ||
Dorcus rubrofemoratus | (Snellen van Vollenhoven, 1865) | species | 28 | Laji.fi | Dorcus rubrofemoratus (Snellen van Vollenhoven, 1865) | ||
Dorcus saiga | (Olivier, 1789) | species | 3 | Laji.fi | Dorcus saiga (Olivier, 1789) | ||
Dorcus ternatensis | Thomson, 1862 | species | 1 | Laji.fi | Dorcus ternatensis Thomson, 1862 | ||
Dorcus tityus | Hope, 1842 | species | 1 | Laji.fi | Dorcus tityus Hope, 1842 | ||
Dorcus wickhami | (Waterhouse, 1894) | species | 1 | Laji.fi | Dorcus wickhami (Waterhouse, 1894) | ||
Dorcus | Macleay, 1819 | genus | 2 | Laji.fi | Dorcus Macleay, 1819 | ||
Gnaphaloryx squalidus | (Hope, 1845) | species | 5 | Laji.fi | Gnaphaloryx squalidus (Hope, 1845) | ||
Gnaphaloryx opacus | Burmeister, 1847 | species | 8 | Laji.fi | Gnaphaloryx opacus Burmeister, 1847 | ||
Serrognathus alcides | (Snellen van Vollenhoven, 1865) | species | 1 | Laji.fi | Serrognathus alcides (Snellen van Vollenhoven, 1865) | ||
Serrognathus bucephalus | (Perty, 1831) | species | 3 | Laji.fi | Serrognathus bucephalus (Perty, 1831) | ||
Serrognathus taurus | (Fabricius, 1801) | species | 3 | Laji.fi | Serrognathus taurus (Fabricius, 1801) | ||
Serrognathus taurus gypaetus | (Castelnau, 1840) | subspecies | 3 | Laji.fi | Serrognathus taurus gypaetus (Castelnau, 1840) | ||
Serrognathus titanus | (Boisduval, 1835) | species | 4 | Laji.fi | Serrognathus titanus (Boisduval, 1835) | ||
Serrognathus titanus pilifer | (Snellen van Vollenhoven, 1860) | subspecies | 5 | Laji.fi | Serrognathus titanus pilifer (Snellen van Vollenhoven, 1860) | ||
Serrognathus | Motschulsky, 1861 | genus | 2 | Laji.fi | Serrognathus Motschulsky, 1861 | ||
Neolucanus robustus | Boileau, 1914 | species | 3 | Laji.fi | Neolucanus robustus Boileau, 1914 | ||
Neolucanus sinicus | (Saunders, 1854) | species | 1 | Laji.fi | Neolucanus sinicus (Saunders, 1854) | ||
Odontolabis alces | (Fabricius, 1775) | species | 1 | Laji.fi | Odontolabis alces (Fabricius, 1775) | ||
Odontolabis brookeana | Snellen van Vollenhoven, 1861 | species | 2 | Laji.fi | Odontolabis brookeana Snellen van Vollenhoven, 1861 | ||
Odontolabis camela | (Olivier, 1789) | species | 7 | Laji.fi | Odontolabis camela (Olivier, 1789) | ||
Odontolabis carinatus | (Linnaeus, 1758) | species | 3 | Laji.fi | Odontolabis carinatus (Linnaeus, 1758) | ||
Odontolabis cuvera | Hope, 1842 | species | 18 | incl. subspecies | Laji.fi | Odontolabis cuvera Hope, 1842 | |
Odontolabis dalmani | (Hope, 1845) | species | 1 | Laji.fi | Odontolabis dalmani (Hope, 1845) | ||
Odontolabis dalmani bellicosa | (Castelnau, 1840) | subspecies | 1 | Laji.fi | Odontolabis dalmani bellicosa (Castelnau, 1840) | ||
Odontolabis siva | (Hope, 1845) | species | 2 | Laji.fi | Odontolabis siva (Hope, 1845) | ||
Odontolabis | Hope, 1842 | genus | 1 | Laji.fi | Odontolabis Hope, 1842 | ||
Hexarthrius rhinoceros | (Olivier, 1789) | species | 1 | Laji.fi | Hexarthrius rhinoceros (Olivier, 1789) | ||
Lucanus barbarossa | Fabricius, 1801 | species | 4 | Laji.fi | Lucanus barbarossa Fabricius, 1801 | ||
Lucanus capreolus | (Linnaeus, 1763) | species | 8 | Laji.fi | Lucanus capreolus (Linnaeus, 1763) | ||
Lucanus cervus | (Linnaeus, 1758) | species | 133 | incl. subspecies | Laji.fi | Lucanus cervus (Linnaeus, 1758) | |
Lucanus formosus | Didier, 1925 | species | 4 | Laji.fi | Lucanus formosus Didier, 1925 | ||
Lucanus ibericus | Motschulsky, 1845 | species | 25 | Laji.fi | Lucanus ibericus Motschulsky, 1845 | ||
Lucanus lunifer | Westwood, 1839 | species | 5 | Laji.fi | Lucanus lunifer Westwood, 1839 | ||
Lucanus maculifemoratus | Motschulsky, 1861 | species | 85 | Laji.fi | Lucanus maculifemoratus Motschulsky, 1861 | ||
Lucanus placidus | Say, 1825 | species | 1 | Laji.fi | Lucanus placidus Say, 1825 | ||
Lucanus tetraodon | Thunberg, 1806 | species | 9 | Laji.fi | Lucanus tetraodon Thunberg, 1806 | ||
Lucanidae |
family | ~ | Portugal, Italy, Uganda, Iran, Georgia, Nepal, China, Thailand, Corea, Japan, Borneo, Sulawesi, Guam, Australia (Tasmania) | indet. | Laji.fi | Lucanidae |
Taxa in collection for Lucanidae: 115