This list documents museum samples in the Finnish Museum of Natural History (MZH/FMNH) = Luonnonhistoriallinen keskusmuseo (Luomus). It is very much a work in progress and may contain many errors, duplicates, obsolete or unpublished names and simple mistakes.
The GBIF suggested names are automatically generated and have not been reviewed.
The data (with some additional fields) as a CSV file is available here.
Taxon: Orthoptera
Collection section: Orthoptera (Eastern_Fennoscandia collection)
File last updated: 2023-09-05 16:43:48 by Heidi Viljanen
Tettigoniidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Conocephalus dorsalis | (Latreille, 1804) | species | 273 | Laji.fi | Conocephalus dorsalis (Latreille, 1804) | ||
Tettigonia viridissima | (Linnaeus, 1758) | species | 146 | incl. eggs | Laji.fi | Tettigonia viridissima (Linnaeus, 1758) | |
Tettigonia cantans | (Fuessly, 1775) | species | 168 | Laji.fi | Tettigonia cantans (Fuessly, 1775) | ||
Decticus verrucivorus | (Linnaeus, 1758) | species | 278 | Laji.fi | Decticus verrucivorus (Linnaeus, 1758) | ||
Metrioptera brachyptera | (Linnaeus, 1761) | species | 307 | incl. eggs | Laji.fi | Metrioptera brachyptera (Linnaeus, 1761) | |
Roeseliana roeselii | (Hagenbach, 1822) | species | 435 | Laji.fi | Roeseliana roeselii (Hagenbach, 1822) | ||
Platycleis albopunctata | (Goeze, 1778) | species | 59 | Åland | Laji.fi | Platycleis albopunctata (Goeze, 1778) | |
Platycleis grisea | (Fabricius, 1781) | species | 2 | Finnish and Russian Karelia | Laji.fi | Platycleis grisea (Fabricius, 1781) | |
Pholidoptera griseoaptera | (De Geer, 1773) | species | 315 | Laji.fi | Pholidoptera griseoaptera (De Geer, 1773) | ||
Leptophyes punctatissima | (Bosc, 1792) | species | 1 | Laji.fi | Leptophyes punctatissima (Bosc, 1792) | ||
Meconema thalassinum | (De Geer, 1773) | species | 1 | Laji.fi | Meconema thalassinum (De Geer, 1773) | ||
Tettigoniidae | family | 35 | Laji.fi | Tettigoniidae |
Taxa in collection for Tettigoniidae: 12
Gryllidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Acheta domesticus | (Linnaeus, 1758) | species | 93 | Laji.fi | Acheta domesticus (Linnaeus, 1758) | ||
Gryllus bimaculatus | De Geer, 1773 | species | 3 | import | Laji.fi | Gryllus bimaculatus De Geer, 1773 | |
Gryllus campestris | Linnaeus, 1758 | species | 4 | Laji.fi | Gryllus campestris Linnaeus, 1758 |
Taxa in collection for Gryllidae: 3
Rhaphidophoridae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Tachycines asynamorus | Adelung, 1902 | species | 58 | Laji.fi | Tachycines asynamorus Adelung, 1902 |
Taxa in collection for Rhaphidophoridae: 1
Tetrigidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Tetrix subulata | (Linnaeus, 1758) | species | 1239 | syntypes of T. s. var. sahlbergi Saulcy, 1893 (doubtful) | Laji.fi | Tetrix subulata (Linnaeus, 1758) | |
Tetrix fuliginosa | (Zetterstedt, 1828) | species | 35 | Laji.fi | Tetrix fuliginosa (Zetterstedt, 1828) | ||
Tetrix undulata | (Sowerby, 1806) | species | 140 | Laji.fi | Tetrix undulata (Sowerby, 1806) | ||
Tetrix bipunctata | (Linnaeus, 1758) | species | 1070 | Laji.fi | Tetrix bipunctata (Linnaeus, 1758) | ||
Tetrix tenuicornis | (J. Sahlberg, 1893) | species | 71 | holotype (verified) | Laji.fi | Tetrix tenuicornis (Sahlberg, 1891) | |
Tetrix | Latreille, 1802 | genus | 101 | Laji.fi | Tetrix Latreille, 1802 |
Taxa in collection for Tetrigidae: 6
Acrididae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Podisma pedestris | (Linnaeus, 1758) | species | 479 | Laji.fi | Podisma pedestris (Linnaeus, 1758) | ||
Melanoplus frigidus | (Boheman, 1846) | species | 69 | Laji.fi | Bohemanella frigida (Boheman, 1846) | ||
Locusta migratoria | (Linnaeus, 1758) | species | 11 | Laji.fi | Locusta migratoria (Linnaeus, 1758) | ||
Psophus stridulus | (Linnaeus, 1758) | species | 298 | Laji.fi | Psophus stridulus (Linnaeus, 1758) | ||
Sphingonotus caerulans | (Linnaeus, 1767) | species | 376 | Laji.fi | Sphingonotus caerulans (Linnaeus, 1767) | ||
Bryodemella tuberculata | (Fabricius, 1775) | species | 40 | Laji.fi | Bryodemella tuberculata (Fabricius, 1775) | ||
Stethophyma grossum | (Linnaeus, 1758) | species | 643 | several specimen eaten by pests | Laji.fi | Stethophyma grossum (Linnaeus, 1758) | |
Chrysochraon dispar | (Germar, 1831) | species | 504 | Laji.fi | Chrysochraon dispar (Germar, 1834) | ||
Podismopsis poppiusi | (Miram, 1907) | species | 5 | Laji.fi | Podismopsis poppiusi (Miram, 1907) | ||
Omocestus viridulus | (Linnaeus, 1758) | species | 1457 | Laji.fi | Omocestus viridulus (Linnaeus, 1758) | ||
Chorthippus mollis | (Charpentier, 1825) | species | 2 | Laji.fi | Chorthippus mollis (Charpentier, 1825) | ||
Chorthippus pullus | (Philippi, 1830) | species | 6 | Laji.fi | Chorthippus pullus (Philippi, 1830) | ||
Chorthippus brunneus | (Thunberg, 1815) | species | 1670 | Laji.fi | Chorthippus brunneus (Thunberg, 1815) | ||
Chorthippus biguttulus | (Linnaeus, 1758) | species | 882 | Laji.fi | Chorthippus biguttulus (Linnaeus, 1758) | ||
Chorthippus albomarginatus | (De Geer, 1773) | species | 1110 | Laji.fi | Chorthippus albomarginatus (De Geer, 1773) | ||
Chorthippus | Fieber, 1852 | genus | 556 | females and nymphs | Laji.fi | Chorthippus Fieber, 1852 | |
Pseudochorthippus parallelus | (Zetterstedt, 1821) | species | 1501 | Laji.fi | Pseudochorthippus parallelus (Zetterstedt, 1821) | ||
Pseudochorthippus montanus | (Charpentier, 1825) | species | 262 | Laji.fi | Pseudochorthippus montanus (Charpentier, 1825) | ||
Myrmeleotettix maculatus | (Thunberg, 1815) | species | 1387 | Laji.fi | Myrmeleotettix maculatus (Thunberg, 1815) | ||
Gomphocerippus rufus | (Linnaeus, 1758) | species | 48 | Laji.fi | Gomphocerippus rufus (Linnaeus, 1758) | ||
Aeropedellus variegatus | (Fischer von Waldheim, 1846) | species | 11 | Laji.fi | Aeropedellus variegatus (Fischer von Waldheim, 1846) | ||
Acrididae | species | 415 | indet. | Laji.fi | Acrididae |
Taxa in collection for Acrididae: 22